Case Studies of
Smart City
Japanese Case
Technologies
/ Solutions
Cooperative Measures
About Smart JAMP
Smart JAMP study
Thematic study
City / Theme | Overview | Report | Project |
---|---|---|---|
Phuket (2022) | This study is for smart development in the transport sector of Phuket、Thailand, a world renowned tourist destination, to facilitate comfortable and convenient movement on the island for tourists and residents alike. Specifically, traffic data acquired from AI imaging analysis of CCTV data and probe data will be integrated with probe data to calculate optimal routes; this proposed technology is expected to reduce travel times and traffic congestion. The results of analysis will be provided to drivers via a MaaS application and information boards, and a technical study will be conducted on how to present the information to drivers in addition to identifying the legal restrictions for private sector use of public CCTV data. |
Smart JAMP(2022) Study for the Realization of Smart City in Phuket, the Kingdom of Thailand | |
Battambang (2022) | In 2021, Battambang developed a Smart City Master Plan to solve urban issues such as industrial and tourism development, walkable city, and waste reduction and recycling etc. According to this Smart City Master Plan, Battambang considered two priority projects that utilize the technology of Japanese companies. In 2022, we will consider further specific business plan, implementation scheme, and eligibility for participation of Japanese companies of the two priority projects “Clean Sangker Development Project” and “Green Industrial Park”. We work for the realization of public parking, waste management system, smart museum which uses smart technology in Clean Sangker Development Project. And we work for the multiple development including Inland Container Depo, Roadside Station “Michi-no-Eki”, and Agricultural product processed plant in Green Industrial Park. |
Smart JAMP(2022) Study for the Realization of Smart City in Battambang, Kingdom of Cambodia |
Smart JAMP(2022) Study for the Realization of Smart City in Battambang, Kingdom of Cambodia |
Traffic Congestion and Safety (2021) | A study will be conducted for the introduction of a traffic management system that effectively utilizes CCTV data analysis to improve traffic congestion and safety in Phuket, Thailand. In this study, data from existing CCTV, along with additional video footage from field surveys, will be analyzed.The use of AI image processing to analyze the traffic volume from each direction, OD, and vehicle trajectory in combination with big data will be studied. Proposals on various uses and combinations of data will be developed and the creation of businesses utilizing imaging data for smart cities will also be studied. |
SmartJAMP(2021) Experimental Implementation Study on the Introduction of an Advanced Public Transport System in ASEAN | |
Energy System (2021) | Indonesia has the largest number of islands in the ASEAN countries. Therefore, strengthening the energy security of the islands and developing a resilient infrastructure are important issues for Indonesia, which is composed of many islands.This project implements a feasibility study at Makassar city, the central city of eastern Indonesia, and one of the 26 cities of the ASEAN Smart City Network (ASCN). In Makassar city, several islands are supplied electricity at night only and are required to improve access to electricity. This project investigates local issues on the island and examines the possibility of introducing an efficient and effective energy system that utilizes Japanese advanced technology and solution. |
Smart JAMP(2021) Feasibility Study on the Introduction of an Advanced Energy System in ASEAN |
Smart JAMP (2021) Feasibility Study on the Introduction of an Advanced Energy System in ASEAN |
Waste Reduction, Reuse and Recycle (2021) | The study aims to realize a sustainable society in harmony with nature by designing, constructing, maintaining, and operating a biomass power plant using agricultural wastes as the fuel source with an effective waste-to-energy management system considering Japanese environmental and resource recycling technologies and IOT technologies. The study will be conducted within Santa Lucia, Palawan (a total area of 1,072 ha), which is designated as an "Environmental Estate" by the President of the Philippines Proclamation No. 718 and as a priority development area by the City Government of Puerto Princesa, to reduce CO2 emissions and ensure a stable energy supply in the Philippines, thereby contributing to the revitalization of local industries and the creation of innovation and new employment. | SmartJAMP(2021) Pre-feasibility Study on the Introduction of an Advanced Waste Reduction, Recovery and Reuse System in ASEAN | |
Urban Development or Environment Improvement (2021) | In Cambodia, the development and sufficiency of the power grid are being prioritized. However, investment and innovative technologies from Japan are expected. A Japanese company conducted this survey in Kandal Province near the capital Phnom Penh, the housing estate development area (about 24ha, 1,700 units). The business model of solar power generation utilizing the roof of the housing estate is conducted. While a single housing complex is expected to be up to 1.8 MW, it would be possible to get a power supply compared to a mega solar power plant by linking multiple housing developments, including a power storage system. | SmartJAMP(2021) Pre-feasibility Study on the Introduction of an Advanced Urban Service System in ASEAN | |
Phuket (2021) | Phuket, which is known as a world-class tourist destination, lacks a convenient public transportation system, causing tourists to rely on private vehicles and leading to congestion and traffic accidents. With the goal of developing a smart city where both residents and tourists can enjoy public transportation and other integrated public services, this study conducts a Proof-of-Concept (or PoC) of MaaS, studies on smart cities and its platforms, and capacity building for implementing organizations. As the PoC of MaaS, an application for smartphons is developed and it provides integrated information on public transportation routes and events. Anonymized usage record and user questionnaire are analyzed and proposals on smart public transportation system is to be developed. | SmartJAMP(2021) Demonstration Experimental Implementation Study on the Introduction of MaaS for the Realization of Smart City in Phuket, the Kingdom of Thailand | |
Cebu (2021) | In Cebu City, traffic congestion is getting serious due to spreading rapid urbanization. To improve the traffic situation, development of road infrastructure, BRT, and traffic signal control systems have begun. Furthermore, Cebu City, has a concept to develop a transportation application that will provide travel information to residents and visitors. Hence, the Study aims to understand the traffic situation in the city by using AI image analysis technology as a big data approach and to verify its effectiveness. Also, it will identify the issues and needs in the field of transportation in Cebu, and propose a transport apps and data platform as the solution. | SmartJAMP(2021) Pre-feasibility Study on the Utilization of Mobility Data for the Realization of Smart City in Cebu, the Republic of the Philippines | |
Ministry of Transport (2021) | According to the Ministry of Transport of Malaysia (hereinafter referred to as “MOT”), it is necessary to urgently take measures against various adverse effects caused by the running of overloaded vehicles such as pavements and facilities damages, traffic accidents, etc. Under these circumstances, MOT requested support for measures against overloaded vehicles using ICT technology. . This feasibility study aims to find the possibilities of utilization of ICT technology solution. The solution includes not only overloaded vehicle management, but also utilizing collected data as a big data for various fields, and reduction of workload of staff at static weigh stations. |
SmartJAMP(2021) Pre-feasibility Study on the Introduction of an Overloaded Vehicle Management System for the Realization of Smart City in the Ministry of Transport, Malaysia | |
Kuching (2021) | In Kuching, Malaysia, for development of smart city, establishment of a system for overall optimization and improvement of safety by upgrading the traffic and flood management systems, and for improving administrative services in the local government is a pressing issue. This project will conduct a survey and study on the establishment of the holistic traffic and flood monitoring system for smart city development in the city. It aims at interactive analysis of floods and traffic, traffic congestion analysis using the probes technology, and supplementing existing traffic data by analyzing road information using CCTV. Further, the project will also examine the applicability of Japanese technologies and solutions about blockchain to apply for commercial transactions by various economic sectors and government agencies. | Smart JAMP(2021) Pre-feasibility Study on the Introduction of Disaster and Traffic Monitoring Systemfor the Realization of Smart City in Kuching, Malaysia | |
Kuala Lumpur (2021) | In Kuala Lumpur, Malaysia, for comprehensive development of smart city, establishment of a platform to integrate and analyze various data which the city owns and stores is a pressing issue. This project will conduct a survey and study on the grand design of the smart city platform and the process of its implementation. Further, the project will also introduce applicable Japanese technologies through seminars, in the fields of waste management system and IoT technologies promoting use of bicycles. | SmartJAMP(2021) Pre-feasibility Study on the Introduction of Kuala Lumpur Urban Observatory (KLUO) for the Realization of Smart City in Kuala Lumpur, Malaysia | |
Vientiane (2021) | Smart JAMP in Vientiane supported formulation of Smart City MP and Action Program to accelerate implementation of General Urban Plan approved in 2020 and to realize smart urban management. Smart City MP targets 2030 and has 5 sectors as “Urban Development”, “Transportation”, “Tourism”, “Environment” and “Living”. Each sector has development policy to solve urban problems by smart solution. Action Program consists of priority projects and implementation plan, which are studied according to matching with Vientiane’s needs and Japanese seeds. It is expected for Vientiane to realize sustainable development in accordance with Smart City MP and Action Program with Japanese cooperation. | SmartJAMP(2021) Master Plan Study for the Realization of Smart City in Vientiane, Lao People's Democratic Republic | |
Jakarta (2021) | Various modes of transportation such as MRT, LRT and BRT have been providing public transportation services in Jakarta. Hailing services like Gojek and Grab have become popular among the residents. The variety of modes have been operated by multiple stakeholders including the central and local governments and private sectors. However at present each transport mode provides its own transportation service and they are not integrated. Integration of these transportation services is required for efficient economic activities and sustainable economic growth. Development of multimodal transportation platform is urgently required; therefore, pre-feasibility on the development of the platform shall be examined. In addition, measures for shifting from private cars to public transportation shall be studied. |
Smart JAMP(2021) Pre Feasibility Study on Development of Multi-modal Transport Platform in Jakarta |
SmartJAMP(2021) Pre-feasibility Study on the Construction of a Multimodal Transportation Platform for the Realization of Smart City in Jakarta, Republic of Indonesia |
Battambang (2021) | Battambang is the third largest city in Cambodia, its industrial structure is mainly agriculture. However, its secondary and tertiary industries are not fully developed, despite the demand for tourism. This project aims to foster industries that contribute to solving this development issue, and to promote smart cities that aim to create unique, eco-friendly, and vibrant towns. For this purpose, we will consider a smart city master plan, which will be a project package that utilizes the technology of Japanese companies. Furthermore, as a priority project using smart technology, we will propose two projects one, to improve of the river-front in the central city area, and second that will contribute to industrial development near the national highway No. 5 bypass, which is currently under construction, under the Japanese ODA loan, and, and will consider the participation of Japanese companies. |
Smart JAMP(2021) Master Plan Study for the Realization of Smart City in Battambang, Cambodia |
SmartJAMP(2021) Master Plan Study for the Realization of Smart City in Battambang, Kingdom of Cambodia |